Tournament Standings

Peewee - B1 GP W L T PTS PCT GF GA DIFF
Bloomington Jefferson PeeWee B1 0 0 0 0 0 0.000 0 0 0
Edina White 0 0 0 0 0 0.000 0 0 0
Fargo Freeze Navy 0 0 0 0 0 0.000 0 0 0
Minot Wolves 0 0 0 0 0 0.000 0 0 0
Moorhead PeeWee Black 0 0 0 0 0 0.000 0 0 0
Northern Lakes Lightning 0 0 0 0 0 0.000 0 0 0
OMGHA B1 White 0 0 0 0 0 0.000 0 0 0
Roseau 0 0 0 0 0 0.000 0 0 0
Roseville Peewee B1 0 0 0 0 0 0.000 0 0 0
Warroad 0 0 0 0 0 0.000 0 0 0
West Fargo Yellow 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.